Archives 2017-2018
| EVENT | EVENT DATE | CONTEST SITE | |||||
| BANDS | |||||||
| MARCHING | Oct. 17, 2017 | Mansfield ISD | SCHEDULE | RESULTS | |||
| SOLO/ENSEMBLE | March 3, 2018 | Arlington HS | |||||
| MS Band NV C/SR | March 27-28, 2018 | Southwest HS | SCHEDULE | RESULTS | |||
| MS Band V C/SR | March 28-29,2018 | Mansfield CPA | SCHEDULE | RESULTS | |||
| HIGH SCHOOL Band C/SR | Apr.3-5,2018 | Mansfield CPA | SCHEDULE | RESULTS | |||
| CHOIRS | |||||||
| SOLO/ENSEMBLE | Feb. 3, 2018 | Paschal HS | |||||
| MS Choir, C/SR | March 21-23, 2018 | Mansfield CPA | SCHEDULE | RESULTS | |||
| HIGH SCHOOL C/SR | Apr. 17-19, 2018 | Mansfield CPA | SCHEDULE | RESULTS | |||
| MARIACHI | |||||||
| MARIACHI MEDIUM ENS | Jan. 27, 2018 | Grand Prairie FAA | |||||
| ORCHESTRAS | |||||||
| STRING S&E | Feb. 3, 2018 | Paschal HS | |||||
| All MS C/SR | March 6-8, 2018 | Martin | SCHEDULE | RESULTS | |||
| HS NV C/SR | Feb. 27-28, 2018 | Bowie HS | SCHEDULE | RESULTS | |||
| HS V C/SR | Feb. 28-Mar. 1, 2018 | Mansfield CPA | SCHEDULE | RESULTS | |||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||||||
| EASTER -- April 1, 2018 | |||||||
|
AREA "B" MARCHING, OCT. 28, 2017:2A Bands @ Mineral Wells, 3A Bands @
Denton ISD Stadium, 5A Bands @ Little Elm (Alt date Oct 30 or Oct 31) |
|||||||
| STATE MARCHING CONTEST, NOVEMBER 6-8, 2017 | |||||||