| UNIVERSITY INTERSCHOLASTIC LEAGUE | |||
| OFFICIAL CONCERT & SIGHTREADING CONTEST RESULTS | |||
| DATE of EVENT 4/17/2013 | ALL EVENTS | School Year: 12-13 | Region: 7 | 
| Concert Judges | 1. Mark Baker | Sightreading | 1. Brandon Farren | 
| 2. Linda Hester | Judges | 2. Jeanne Gunn | |
| 3. Dr. Charles Rives | 3. Michael Matlock | ||
|  | |||
|  | |||
| Seq | School & Director | Conf & 1st  | 1 | 2 | 3 | Final | 1 | 2 | 3 | Final | Award | Selections Programmed | 
| 1 | 935-Treble Chorus Maypearl High School Maypearl Dallas Dees SR Voicing: SSA | AA | 3 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 
 | X Festival Alleluia [Unison] (Pote) * 2 Adoramus te, Christe [SA] (Sebek) 1 Where Go the Boats? [SA] (Copley) | 
| 2 | 935-Treble Chorus Brownwood High School Brownwood Patricia Garrett / Mrs. Amber Chapleau Acc: Mr. James Ervin SR Voicing: SSA | AAA | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 The Violet (SSA) [] (Patterson/ ) 3 Make a Joyful Noise Unto the Lord [] (Knowles/ ) * 2 Come and Celebrate! (SSA) [] (Eshelman/ ) | 
| 3 | 935-Treble Chorus Fort Worth Academy of Fine Arts Fort Worth Ian Yeung Acc: Cory Curvin SR Voicing: SSA | AAA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | B | * 5 Hodie Christus Natus Est (Latin) [SSAA] (Palestrina/Gronquist) 6 Dixit Dominus (Psalm 110) (opt string orchestra) (sing all three mvts) [SSAA] (Galuppi/Larson) X [] () | 
| 4 | 935-Treble Chorus North Crowley High School Ft. Worth Robyn Hollimon Acc: Lori Adami SR Voicing: SSA | AAAAA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | C | 3 Credo in C (Mvt I only) [SA] (Mazzoni/Banner) 3 A Dream Within a Dream [SSA] (Gray) * 3 II. Cantate Domino (from Benedicamus Domino) (with percussion) [SSA] (Taylor) | 
| 5 | 931-Mixed Chorus Brownwood High School Brownwood Patricia Garrett / Mrs. Amber Chapleau Acc: Mr. James Ervin SR Voicing: SATB | AAA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | A | 3 Roses I Send To You (No. 4 from Songs of a Prospector) [] (Chatman/ ) 2 Je le vous dirai! (French) [] (Certon/Leavitt) X Praise Ye The Lord [] (Saint-Saens/Ehret) | 
| 6 | 935-Treble Chorus Weatherford High School Weatherford Alison Haygood Acc: Paul Andrews SR Voicing: SSA | AAAAA | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 Nachtviolen [SA] (Schubert/Porterfield) * X Hush! Somebody's Callin' My Name [SA] (Dennard) 3 Gloria [SSA] (Krunnfusz) | 
| 7 | 931-Mixed Chorus Southwest HS Ft. Worth, Winstead, Kelly SR Voicing: SATB | AAAA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | A | * 3 Jubilate Deo [] (Halmos) * 4 Close Now Thine Eyes (SATB) [] (Gawthorp) * X Mojuba [] (Tate) | 
| 8 | 933-Tenor/Bass Chorus North Crowley High School Ft. Worth Robyn Hollimon Acc: Lori Adami SR Voicing: TBB | AAAAA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | B | 5 Christ lag in Todesbanden [TTB] (Schein/Stone) * X It Is Well With My Soul [TTBB] (Bliss/Harrington) 5 Festival Gloria [TTBB] (Johnson) | 
| 9 | 933-Tenor/Bass Chorus Weatherford High School Weatherford Alison Haygood Acc: Paul Andrews SR Voicing: TTB | AAAAA | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 3 So Wahr Die Sonne Scheinet [TB] (Schumann/ ) 4 Down In The Valley [TTBB] (Mead) * 5 March of the Kings [TTBB] (Shaw-Parker) | 
| 10 | 935-Treble Chorus Paschal High School Fort Worth Michael Pat Banks / Trevlyn Nipper SR Voicing: SSA | AAAAA | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 
 | * X Let All Who Sing Be Merry [] (Vecchi) 4 Laudamus Te (from Gloria) (Latin) [SA(A)] (opt strings) [] (Vivaldi/Martens/Leavitt) 5 Waters Ripple and Flow (sop, alto soli) [] (Anon. or Trad./Taylor) | 
|  | ||||||||||||
| DATE of EVENT 4/17/2013 | ALL EVENTS | School Year: 2012-2013 | Region: 7  Page 2 | |||||||||
| 11 | 935-Treble Chorus North Crowley High School Ft. Worth Robyn Hollimon Acc: Lori Adami SR Voicing: SSA | AAAAA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | B | X Movement III from Dixit Dominus (Psalm 110) [SSAA] (Galuppi/Larson) * 4 Gold and Silver [SSAA div] (Hayes) 5 Silence Profond [SSA] (Pierce) | 
| 12 | 931-Mixed Chorus Joshua High School Joshua Stephen Johnson Acc: Mrs. Lynn Moore SR Voicing: SATB | AAAA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | A | * X O Eyes Of My Beloved [SATB] (di Lasso) 4 Dirait-On (from Les Chansons des Roses) (SATBB) (French) [] (Lauridsen/ ) 3 Come to the Music (SSATTB) (piccolo & percussion required) [] (Martin/ ) | 
| 13 | 935-Treble Chorus Weatherford High School Weatherford Alison Haygood Acc: Paul Andrews SR Voicing: SSA | AAAAA | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 Der Abendlied [SA] (Mendelssohn/ ) 5 Suscepit Israel [SSA] (Bach) * 4 You Stole My Love [SSA] (Macfarren/Harris) | 
| 14 | 931-Mixed Chorus Paschal High School Fort Worth Michael Pat Banks / Trevlyn Nipper SR Voicing: SATB | AAAAA | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 4 Domine Fili Unigenite (from Gloria) (Latin) [SATB] (Vivaldi/Kjelson/Thomas) * 5 Il est Bel et Bon (French) (w/ or w/o accomp) [SATB] (Passereau/Faure/Greyson) * 4 Laudate (SATB div) (Latin) [SATB (div.)] (Nystedt/ ) | 
| 15 | 931-Mixed Chorus North Crowley High School Ft. Worth Robyn Hollimon Acc: Lori Adami SR Voicing: SATB | AAAAA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | A | 5 De Profundis [SATB] (Albrechtsberger/Banner) * 6 There Will Be Rest [SATB div] (Ticheli) X [] () | 
| 16 | 931-Mixed Chorus Diamond Hill-Jarvis HS Fort Worth Kathleen Reimer Acc: Elizabeth Barney SR Voicing: SAB | AAA | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 
 | 3 Agnus Dei (Latin) [SAB] (Poorman/ ) * 2 Come Again, Sweet Love [SAB] (Printz/ ) 2 Windy Nights [SAB] (DeWitt/ ) | 
| 17 | 935-Treble Chorus Eastern Hills HS Fort Worth NaTasha Rogers Acc: Mary Collins SR Voicing: SA | AAAA | 3 | 2 | 2 | 2 | 4 | 5 | 5 | 5 | 
 | 3 Bayushki Bayu (A Russian Lullaby) [SSA] (Perry) 1 Murasame [SA] (Johnson) * 1 The Drunken Sailor [SA] (Anon. or Trad.) | 
| 18 | 935-Treble Chorus Joshua High School Joshua Stephen Johnson Acc: Mrs. Lynn Moore SR Voicing: SSA | AAAA | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 2 Sing A Jubilant Song (2 part) [] (Perry/ ) * X Now Each Flow'ry Bank of May [] (Crocker) 2 Cantate Domino [] (Cobb/ ) | 
| 19 | 935-Treble Chorus South Hills High School Fort Worth Rocky Buchanan Acc: Mary Jack Seelye SR Voicing: SSA | AAAA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
 | X Oh, Dear! What Can The Matter Be? [SSA] (Arr. John Carter) * 3 How Can I Keep from Singing (SSA) [SSA] (Anon. or Trad./Herrington) 3 A la Nanita Nana (Spanish) (SA) [SA] (Anon. or Trad./Eddleman) | 
| 20 | 931-Mixed Chorus Amon Carter Riverside HS Fort Worth Bryce Myerhoff Acc: Elizabeth Barney SR Voicing: SAB | AAAA | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 
 | 2 Hope is the Thing With Feathers [SAB] (Holloman) * 2 Ride The Chariot [SAB] (Melton) X Canon of Praise [SAB] (Hopson) | 
| 21 | 931-Mixed Chorus Joshua High School Joshua Stephen Johnson Acc: Mrs. Lynn Moore SR Voicing: SAB | AAAA | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 
 | 1 See Them Dance [SATB] (Anon. or Trad./Crocker) 2 The Sky Can Still Remember (SAB) [SAB] (Gray/ ) X Who Will Be A Witness [SAB] (Donald Moore) | 
| 22 | 935-Treble Chorus Trimble Tech HS Fort Worth Isaac Ristow SR Voicing: SSA | AAAA | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 
 | 3 There is Sweet Music Here [SSA] (Lightfoot) 4 Romance [SSA] (Debussy) * 3 Deo Gracias [SSA] (Leininger) | 
|  | ||||||||||||
| DATE of EVENT 4/17/2013 | ALL EVENTS | School Year: 2012-2013 | Region: 7  Page 3 | |||||||||
| 23 | 935-Treble Chorus Aledo High School Aledo Karen Paul Acc: Melissa Korzekwa SR Voicing: SSA | AAAA | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | * 2 Bonny Wood Green (SAA) [SAA] (Anon. or Trad./Hatfield) 3 Heart, We Will Forget Him! (SSA) [SSA] (Farnell/ ) 3 Confitemini Domino (SSA) [SSA] (Drennan/ ) | 
| 24 | 931-Mixed Chorus North Side High School Fort Worth Rudy Acc: Hans Grim SR Voicing: SAB | AAAA | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 
 | 4 Mi Lagnero Tacendo [SAB] (Mozart) * 4 Shir Hama-alot [SAB] (Rossi) 4 If Music Be the Food of Love [SAB] (Miller) | 
| 25 | 931-Mixed Chorus Dunbar High School Fort Worth David K. Rhone Acc: G. Mcwilliams SR Voicing: SATB | AAAA | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 
 | * 5 Daemon Irrepit Callidus ACapella [SATB] (Orban/ ) * 3 I Want To Be Ready (baritone solo) [SATB] (Anon. or Trad./Hogan) X Sure On This Shining Night [SATB] (Morten Lauridsen) | 
| 26 | 931-Mixed Chorus Arlington Heights HS Fort Worth, Texas John Haak Acc: Janice Whorley SR Voicing: SAB | AAAA | 3 | 3 | 3 | 3 | Disq. | Disq. | Disq. | Disq. | 
 | * 1 My Love Is Like a Red, Red Rose (SAB) [] (Williams/Wimberly) 3 Alleluia (SAB or SATB) [] (Mozart/Leavitt) 4 If Music Be the Food of Love (SAB) (piano, flt or vln [not opt]) [] (Miller/ ) | 
| 27 | 931-Mixed Chorus O.D. Wyatt HS Fort Worth Brian Stratton SR Voicing: SATB | AAAA | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 
 | * 4 Flower of Beauty (SATB div) [SATB] (Clements/ ) * 4 A Rose Touched by the Sun's Warm Rays (English or German) [SATB] (Berger/ ) X I'm Gonna Sing 'til the Spirit Moves In My Heart [SATB] (Moses Hogan) | 
| 28 | 931-Mixed Chorus South Hills High School Fort Worth Rocky Buchanan Acc: Mary Jack Seelye SR Voicing: SATB | AAAA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
 | 3 Ma Navu (Hebrew) (SAB or SATB) [SATB] (Anon. or Trad./Snyder) * 2 Je le vous dirai! (French) [SATB] (Certon/Leavitt) 4 The Cloths Of Heaven [SATB] (Stroope/ ) | 
| 29 | 931-Mixed Chorus Western Hills High School Fort Worth Debra Rue Acc: Caroline Martin SR Voicing: SATB | AAAA | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | X Where Dwells The Soul of My Love [SATB] (Victor Johnson) * 3 Que Regalo? (Spanish) [] (Anon. or Trad./Crocker) 4 The Bells [] (Ahrold/ ) | 
| 30 | 931-Mixed Chorus Cleburne High School Cleburne B. Weslee Vance Acc: Caryn Martin SR Voicing: SATB | AAAA | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 
 | 4 Hallelujah, Amen (from Judas Maccabaeus) [] (Handel/Deis) * 3 Follow the River (SATB) [] (Wheeler/ ) X Requiem [] (Gilyson arr. Johnson) |