|
|
|
|
|
Region 12 UIL/TMEA Music |
To send messages, just click on the following link: [email protected] |
|
|
Contest Information |
Contacts |
Miscellaneous |
| C & CR "Music Section" | ||
|
FEE SCHEDULE Updated |
UIL-TEA "Side by Side" | |
|
|
PML CORRECTIONS | |
|
|
Health Tips for Marching Band | |
| UIL ENTRY DEADLINES |
Forms |
Archives |
| FORM 1 "COVER SHEET" | UIL Change of Performance | |
| Entry Procedure & Late Fee Rule | Parent/Student Acknowledgment Form | |
|
Combined Division Info |
MS Classification Form | UIL REGION "ONLINE" Procedure |
| TSSEC "Online" ENTRY | Professional Acknowledgment Form | |
| REGION "ONLINE ENTRY" | ||
| ACCOMODATION REQUEST | ||
| UIL Non Discrimination Policy | ||
| Band Division | Combined Divisions | |
| MARCHING ENTRY PROCEDURE | CONC/SR ENTRY PROCEDURE | T M E A (Region 12) |
| MARCHING SCHEDULE | ADJUDICATORS 2017-2018 | |
| Marching Band Educational Use Video Agreement | ||
| FINANCIAL REPORT | ||
| Area Marching | INCOME-EXPENSES 2016-2017 | |
| Area D [Reg 8,12,18,26](5A) [ RESULTS ] | NEW WORTH 2016-2017 | |
| Area E (2A,3A) [ RESULTS: 2A | 3A ] | ||
|
PRESCRIBED
MUSIC LISTS
|
|
|
Last updated April 25, 2018 - KingsMeadowDESIGN